Project Code: TCMAPY2735
Project Title:A Multimodal AI Framework for Telugu Poetry Understanding and Visual RepresentationView DetailsProject Code: TCMAPY2733
Project Title:Sentinel An Automated WebBased Framework for Software Supply ChainView DetailsProject Code: TCMAPY2724
Project Title:EcoYOLO-Seg: A Boundary-Aware YOLO11 Segmentation Framework for Automated Forest and Deforestation Area Detection in High-Resolution Remote Sensing ImagesView DetailsProject Code: TCMAPY2667
Project Title:Intelligent Deep learning frame work for autonomous agriculture waste management systemView DetailsProject Code: TCMAPY2635
Project Title:A machine Learning Approach for privacy Risk Detection in BNPL ApplicationView DetailsProject Code: TCMAPY2578
Project Title:A machine Learning Approach for privacy Risk Detection in BNPL ApplicationView DetailsProject Code: TCMAPY2574
Project Title:Hybrid Deep Learning and TransformerBased Detection Framework for Autonomous Vehicles in Challenging Weather ConditionsView DetailsProject Code: TCMAPY2572
Project Title:OsteoVision AI Based Osteoporosis Detection Using PyCAFNet and MSViTAFF with Explainable AIView Details S.no | Project Code | Project Name | Action |
|---|---|---|---|
| 1 | TCMAPY2735 | A Multimodal AI Framework for Telugu Poetry Understanding and Visual R... | |
| 2 | TCMAPY2733 | Sentinel An Automated WebBased Framework for Software Supply Chain | |
| 3 | TCMAPY2724 | EcoYOLO-Seg: A Boundary-Aware YOLO11 Segmentation Framework for Automa... | |
| 4 | TCMAPY2667 | Intelligent Deep learning frame work for autonomous agriculture waste ... | |
| 5 | TCMAPY2657 | Climate Shield AI | |
| 6 | TCMAPY2635 | A machine Learning Approach for privacy Risk Detection in BNPL Applica... | |
| 7 | TCMAPY2578 | A machine Learning Approach for privacy Risk Detection in BNPL Applica... | |
| 8 | TCMAPY2574 | Hybrid Deep Learning and TransformerBased Detection Framework for Auto... | |
| 9 | TCMAPY2572 | OsteoVision AI Based Osteoporosis Detection Using PyCAFNet and MSViTAF... | |
| 10 | TCMAPY2519 | Traffic Density Analysis using CNN Models |
Project Code: TCMAPY2735
Project Title:A Multimodal AI Framework for Telugu Poetry Understanding and Visual RepresentationView DetailsProject Code: TCMAPY2733
Project Title:Sentinel An Automated WebBased Framework for Software Supply ChainView DetailsProject Code: TCMAPY2724
Project Title:EcoYOLO-Seg: A Boundary-Aware YOLO11 Segmentation Framework for Automated Forest and Deforestation Area Detection in High-Resolution Remote Sensing ImagesView DetailsProject Code: TCMAPY2667
Project Title:Intelligent Deep learning frame work for autonomous agriculture waste management systemView DetailsProject Code: TCMAPY2635
Project Title:A machine Learning Approach for privacy Risk Detection in BNPL ApplicationView DetailsProject Code: TCMAPY2578
Project Title:A machine Learning Approach for privacy Risk Detection in BNPL ApplicationView DetailsProject Code: TCMAPY2574
Project Title:Hybrid Deep Learning and TransformerBased Detection Framework for Autonomous Vehicles in Challenging Weather ConditionsView DetailsProject Code: TCMAPY2572
Project Title:OsteoVision AI Based Osteoporosis Detection Using PyCAFNet and MSViTAFF with Explainable AIView Details S.no | Project Code | Project Name | Action |
|---|---|---|---|
| 1 | TCMAPY2735 | A Multimodal AI Framework for Telugu Poetry Understanding and Visual R... | |
| 2 | TCMAPY2733 | Sentinel An Automated WebBased Framework for Software Supply Chain | |
| 3 | TCMAPY2724 | EcoYOLO-Seg: A Boundary-Aware YOLO11 Segmentation Framework for Automa... | |
| 4 | TCMAPY2667 | Intelligent Deep learning frame work for autonomous agriculture waste ... | |
| 5 | TCMAPY2657 | Climate Shield AI | |
| 6 | TCMAPY2635 | A machine Learning Approach for privacy Risk Detection in BNPL Applica... | |
| 7 | TCMAPY2578 | A machine Learning Approach for privacy Risk Detection in BNPL Applica... | |
| 8 | TCMAPY2574 | Hybrid Deep Learning and TransformerBased Detection Framework for Auto... | |
| 9 | TCMAPY2572 | OsteoVision AI Based Osteoporosis Detection Using PyCAFNet and MSViTAF... | |
| 10 | TCMAPY2519 | Traffic Density Analysis using CNN Models |
Project Code: TCMAPY2735
Project Title:A Multimodal AI Framework for Telugu Poetry Understanding and Visual RepresentationView DetailsProject Code: TCMAPY2733
Project Title:Sentinel An Automated WebBased Framework for Software Supply ChainView DetailsProject Code: TCMAPY2724
Project Title:EcoYOLO-Seg: A Boundary-Aware YOLO11 Segmentation Framework for Automated Forest and Deforestation Area Detection in High-Resolution Remote Sensing ImagesView DetailsProject Code: TCMAPY2667
Project Title:Intelligent Deep learning frame work for autonomous agriculture waste management systemView DetailsProject Code: TCMAPY2635
Project Title:A machine Learning Approach for privacy Risk Detection in BNPL ApplicationView DetailsProject Code: TCMAPY2578
Project Title:A machine Learning Approach for privacy Risk Detection in BNPL ApplicationView DetailsProject Code: TCMAPY2574
Project Title:Hybrid Deep Learning and TransformerBased Detection Framework for Autonomous Vehicles in Challenging Weather ConditionsView DetailsProject Code: TCMAPY2572
Project Title:OsteoVision AI Based Osteoporosis Detection Using PyCAFNet and MSViTAFF with Explainable AIView Details S.no | Project Code | Project Name | Action |
|---|---|---|---|
| 1 | TCMAPY2735 | A Multimodal AI Framework for Telugu Poetry Understanding and Visual R... | |
| 2 | TCMAPY2733 | Sentinel An Automated WebBased Framework for Software Supply Chain | |
| 3 | TCMAPY2724 | EcoYOLO-Seg: A Boundary-Aware YOLO11 Segmentation Framework for Automa... | |
| 4 | TCMAPY2667 | Intelligent Deep learning frame work for autonomous agriculture waste ... | |
| 5 | TCMAPY2657 | Climate Shield AI | |
| 6 | TCMAPY2635 | A machine Learning Approach for privacy Risk Detection in BNPL Applica... | |
| 7 | TCMAPY2578 | A machine Learning Approach for privacy Risk Detection in BNPL Applica... | |
| 8 | TCMAPY2574 | Hybrid Deep Learning and TransformerBased Detection Framework for Auto... | |
| 9 | TCMAPY2572 | OsteoVision AI Based Osteoporosis Detection Using PyCAFNet and MSViTAF... | |
| 10 | TCMAPY2519 | Traffic Density Analysis using CNN Models |
