Welcome to the world of machine learning projects! As a student, you have the opportunity to learn and work on exciting projects that will shape the future. With Machine Learning, you can bring to life innovative solutions that can solve complex problems and make a difference in the world.
Project Code: TCMAPY1388
Project Title:A SEMI-SUPERVISED LEARNING APPROACH TO QUALITY-BASED WEB SERVICE CLASSIFICATIONView DetailsProject Code: TCMAPY1386
Project Title:Automatic Literature Review Generation on Scientific Papers using Deep LearningView DetailsProject Code: TCMAPY1378
Project Title:Explainable Data Driven Digital Twins for Predicting Battery States in Electric VehiclesView DetailsProject Code: TCMAPY1367
Project Title:Alumni Network An Academic Portal using Machine LearningView DetailsProject Code: TCMAPY1350
Project Title:ANALYSIS FOR DISEASE GENE ASSOCIATION USING MACHINE LEARNINGView Details S.no | Project Code | Project Name | Action |
---|---|---|---|
1 | TCMAPY1395 | The Intelligent Tutor | |
2 | TCMAPY1388 | A SEMI-SUPERVISED LEARNING APPROACH TO QUALITY-BASED WEB SERVICE CLASS... | |
3 | TCMAPY1387 | Sentiment Analysis for YouTube Comment using AI | |
4 | TCMAPY1386 | Automatic Literature Review Generation on Scientific Papers using Deep... | |
5 | TCMAPY1378 | Explainable Data Driven Digital Twins for Predicting Battery States in... | |
6 | TCMAPY1376 | Image dehazing Using CNN | |
7 | TCMAPY1367 | Alumni Network An Academic Portal using Machine Learning | |
8 | TCMAPY1352 | On Smart Traffic Management | |
9 | TCMAPY1350 | ANALYSIS FOR DISEASE GENE ASSOCIATION USING MACHINE LEARNING | |
10 | TCMAPY1340 | Alternative Medicine Recommendation System |
Project Code: TCMAPY1388
Project Title:A SEMI-SUPERVISED LEARNING APPROACH TO QUALITY-BASED WEB SERVICE CLASSIFICATIONView DetailsProject Code: TCMAPY1386
Project Title:Automatic Literature Review Generation on Scientific Papers using Deep LearningView DetailsProject Code: TCMAPY1378
Project Title:Explainable Data Driven Digital Twins for Predicting Battery States in Electric VehiclesView DetailsProject Code: TCMAPY1367
Project Title:Alumni Network An Academic Portal using Machine LearningView DetailsProject Code: TCMAPY1350
Project Title:ANALYSIS FOR DISEASE GENE ASSOCIATION USING MACHINE LEARNINGView Details S.no | Project Code | Project Name | Action |
---|---|---|---|
1 | TCMAPY1395 | The Intelligent Tutor | |
2 | TCMAPY1388 | A SEMI-SUPERVISED LEARNING APPROACH TO QUALITY-BASED WEB SERVICE CLASS... | |
3 | TCMAPY1387 | Sentiment Analysis for YouTube Comment using AI | |
4 | TCMAPY1386 | Automatic Literature Review Generation on Scientific Papers using Deep... | |
5 | TCMAPY1378 | Explainable Data Driven Digital Twins for Predicting Battery States in... | |
6 | TCMAPY1376 | Image dehazing Using CNN | |
7 | TCMAPY1367 | Alumni Network An Academic Portal using Machine Learning | |
8 | TCMAPY1352 | On Smart Traffic Management | |
9 | TCMAPY1350 | ANALYSIS FOR DISEASE GENE ASSOCIATION USING MACHINE LEARNING | |
10 | TCMAPY1340 | Alternative Medicine Recommendation System |
Project Code: TCMAPY1388
Project Title:A SEMI-SUPERVISED LEARNING APPROACH TO QUALITY-BASED WEB SERVICE CLASSIFICATIONView DetailsProject Code: TCMAPY1386
Project Title:Automatic Literature Review Generation on Scientific Papers using Deep LearningView DetailsProject Code: TCMAPY1378
Project Title:Explainable Data Driven Digital Twins for Predicting Battery States in Electric VehiclesView DetailsProject Code: TCMAPY1367
Project Title:Alumni Network An Academic Portal using Machine LearningView DetailsProject Code: TCMAPY1350
Project Title:ANALYSIS FOR DISEASE GENE ASSOCIATION USING MACHINE LEARNINGView Details S.no | Project Code | Project Name | Action |
---|---|---|---|
1 | TCMAPY1395 | The Intelligent Tutor | |
2 | TCMAPY1388 | A SEMI-SUPERVISED LEARNING APPROACH TO QUALITY-BASED WEB SERVICE CLASS... | |
3 | TCMAPY1387 | Sentiment Analysis for YouTube Comment using AI | |
4 | TCMAPY1386 | Automatic Literature Review Generation on Scientific Papers using Deep... | |
5 | TCMAPY1378 | Explainable Data Driven Digital Twins for Predicting Battery States in... | |
6 | TCMAPY1376 | Image dehazing Using CNN | |
7 | TCMAPY1367 | Alumni Network An Academic Portal using Machine Learning | |
8 | TCMAPY1352 | On Smart Traffic Management | |
9 | TCMAPY1350 | ANALYSIS FOR DISEASE GENE ASSOCIATION USING MACHINE LEARNING | |
10 | TCMAPY1340 | Alternative Medicine Recommendation System |
At Takeoff Edu Group, we offer hands-on machine learning projects for students to develop their skills and gain practical experience in the field of Machine Learning. Our projects are designed to challenge students and help them build a strong foundation in the subject.
All our projects come with complete guidance and support from our team of experienced trainers. Our machine learning projects are designed to be both fun and educational, and you'll leave with a deeper understanding of the subject, as well as practical experience that will be invaluable for your future career.
At Takeoff Edu Group, we believe in providing students with the best possible learning experience. That's why we use the latest tools and techniques in our machine learning projects, and why we provide hands-on training and support to help you achieve your goals.
So, what are you waiting for? Get started on your Machine Learning journey today! Join us for a project and experience the power of Machine Learning for yourself!
Contact us to enroll in our Machine Learning projects and take your first step towards a brighter future.