Welcome to the world of machine learning projects! As a student, you have the opportunity to learn and work on exciting projects that will shape the future. With Machine Learning, you can bring to life innovative solutions that can solve complex problems and make a difference in the world.
Project Code: TCMAPY1532
Project Title:A Model for Epileptic Seizure Diagnosis Using the Combination of Ensemble Learning and Deep LearningView DetailsProject Code: TCMAPY1531
Project Title:Deep Adaptive Feature Fusion for OriginDestination Passenger Flow Forecasting in Mass EventsView DetailsProject Code: TCMAPY1529
Project Title:Application of Image Analytics for Tree enumeration for diversion of Forest LandView DetailsProject Code: TCMAPY1527
Project Title:Predicting the necisity of oxygen therapy in chronic obstructive pulmonary diseaseView DetailsProject Code: TCMAPY1524
Project Title:Active-Darknet: An Iterative Learning Approach for Darknet Traffic Detection and CategorizationView Details S.no | Project Code | Project Name | Action |
---|---|---|---|
1 | TCMAPY1533 | new born babies | |
2 | TCMAPY1532 | A Model for Epileptic Seizure Diagnosis Using the Combination of Ensem... | |
3 | TCMAPY1531 | Deep Adaptive Feature Fusion for OriginDestination Passenger Flow Fore... | |
4 | TCMAPY1530 | Tomato leaf and Fruit decease | |
5 | TCMAPY1529 | Application of Image Analytics for Tree enumeration for diversion of F... | |
6 | TCMAPY1528 | PCB Defects Detection | |
7 | TCMAPY1527 | Predicting the necisity of oxygen therapy in chronic obstructive pulmo... | |
8 | TCMAPY1526 | SALES PREDICTION | |
9 | TCMAPY1524 | Active-Darknet: An Iterative Learning Approach for Darknet Traffic Det... | |
10 | TCMAPY1523 | Glacial Lake Outburst Floods |
Project Code: TCMAPY1532
Project Title:A Model for Epileptic Seizure Diagnosis Using the Combination of Ensemble Learning and Deep LearningView DetailsProject Code: TCMAPY1531
Project Title:Deep Adaptive Feature Fusion for OriginDestination Passenger Flow Forecasting in Mass EventsView DetailsProject Code: TCMAPY1529
Project Title:Application of Image Analytics for Tree enumeration for diversion of Forest LandView DetailsProject Code: TCMAPY1527
Project Title:Predicting the necisity of oxygen therapy in chronic obstructive pulmonary diseaseView DetailsProject Code: TCMAPY1524
Project Title:Active-Darknet: An Iterative Learning Approach for Darknet Traffic Detection and CategorizationView Details S.no | Project Code | Project Name | Action |
---|---|---|---|
1 | TCMAPY1533 | new born babies | |
2 | TCMAPY1532 | A Model for Epileptic Seizure Diagnosis Using the Combination of Ensem... | |
3 | TCMAPY1531 | Deep Adaptive Feature Fusion for OriginDestination Passenger Flow Fore... | |
4 | TCMAPY1530 | Tomato leaf and Fruit decease | |
5 | TCMAPY1529 | Application of Image Analytics for Tree enumeration for diversion of F... | |
6 | TCMAPY1528 | PCB Defects Detection | |
7 | TCMAPY1527 | Predicting the necisity of oxygen therapy in chronic obstructive pulmo... | |
8 | TCMAPY1526 | SALES PREDICTION | |
9 | TCMAPY1524 | Active-Darknet: An Iterative Learning Approach for Darknet Traffic Det... | |
10 | TCMAPY1523 | Glacial Lake Outburst Floods |
Project Code: TCMAPY1532
Project Title:A Model for Epileptic Seizure Diagnosis Using the Combination of Ensemble Learning and Deep LearningView DetailsProject Code: TCMAPY1531
Project Title:Deep Adaptive Feature Fusion for OriginDestination Passenger Flow Forecasting in Mass EventsView DetailsProject Code: TCMAPY1529
Project Title:Application of Image Analytics for Tree enumeration for diversion of Forest LandView DetailsProject Code: TCMAPY1527
Project Title:Predicting the necisity of oxygen therapy in chronic obstructive pulmonary diseaseView DetailsProject Code: TCMAPY1524
Project Title:Active-Darknet: An Iterative Learning Approach for Darknet Traffic Detection and CategorizationView Details S.no | Project Code | Project Name | Action |
---|---|---|---|
1 | TCMAPY1533 | new born babies | |
2 | TCMAPY1532 | A Model for Epileptic Seizure Diagnosis Using the Combination of Ensem... | |
3 | TCMAPY1531 | Deep Adaptive Feature Fusion for OriginDestination Passenger Flow Fore... | |
4 | TCMAPY1530 | Tomato leaf and Fruit decease | |
5 | TCMAPY1529 | Application of Image Analytics for Tree enumeration for diversion of F... | |
6 | TCMAPY1528 | PCB Defects Detection | |
7 | TCMAPY1527 | Predicting the necisity of oxygen therapy in chronic obstructive pulmo... | |
8 | TCMAPY1526 | SALES PREDICTION | |
9 | TCMAPY1524 | Active-Darknet: An Iterative Learning Approach for Darknet Traffic Det... | |
10 | TCMAPY1523 | Glacial Lake Outburst Floods |
At Takeoff Edu Group, we offer hands-on machine learning projects for students to develop their skills and gain practical experience in the field of Machine Learning. Our projects are designed to challenge students and help them build a strong foundation in the subject.
All our projects come with complete guidance and support from our team of experienced trainers. Our machine learning projects are designed to be both fun and educational, and you'll leave with a deeper understanding of the subject, as well as practical experience that will be invaluable for your future career.
At Takeoff Edu Group, we believe in providing students with the best possible learning experience. That's why we use the latest tools and techniques in our machine learning projects, and why we provide hands-on training and support to help you achieve your goals.
So, what are you waiting for? Get started on your Machine Learning journey today! Join us for a project and experience the power of Machine Learning for yourself!
Contact us to enroll in our Machine Learning projects and take your first step towards a brighter future.