Best Machine Learning Projects
Machine learning projects are made easy with Takeoff Projects – a leading project provider for engineering students. We offer hands-on support and ready-to-use kits to help students build smart and practical solutions. From machine learning (ML) and AI to IoT and data science, Takeoff guide you at every single step. With Takeoff Projects, turning ideas into real, working projects becomes simple and effective.
Project Code: TCMAPY1983
Project Title:Traffic congestion Level Prediction using Temporal, weather and Event Based FeaturesView DetailsProject Code: TCMAPY1944
Project Title:Leveraging Machine Learning Approaches to Decode Hive Sounds for Stress PredictionView DetailsProject Code: TCMAPY1911
Project Title:A Study on the Application of Explainable AI on Ensemble Models for Predictive Analysis of Chronic Kidney DiseaseView DetailsProject Code: TCMAPY1890
Project Title:Monitoring System for Fish Farming Using Machine LearningView DetailsProject Code: TCMAPY1848
Project Title:Hybrid Ai model for online payment fraud detection using machine learningView Details S.no | Project Code | Project Name | Action |
|---|---|---|---|
| 1 | TCMAPY2018 | Smart Crop and Price Predictor Regions | |
| 2 | TCMAPY2007 | Prediction of LOS NLOS using Machine Learning | |
| 3 | TCMAPY1998 | SUCIDAL IDEATION DETECTION USING SOCIAL MEDIA | |
| 4 | TCMAPY1992 | Detection of IT and Mobile Network Attacks | |
| 5 | TCMAPY1983 | Traffic congestion Level Prediction using Temporal, weather and Event ... | |
| 6 | TCMAPY1944 | Leveraging Machine Learning Approaches to Decode Hive Sounds for Stres... | |
| 7 | TCMAPY1911 | A Study on the Application of Explainable AI on Ensemble Models for Pr... | |
| 8 | TCMAPY1890 | Monitoring System for Fish Farming Using Machine Learning | |
| 9 | TCMAPY1858 | AI-Based Code Review Assistant | |
| 10 | TCMAPY1848 | Hybrid Ai model for online payment fraud detection using machine learn... |
Project Code: TCMAPY1983
Project Title:Traffic congestion Level Prediction using Temporal, weather and Event Based FeaturesView DetailsProject Code: TCMAPY1944
Project Title:Leveraging Machine Learning Approaches to Decode Hive Sounds for Stress PredictionView DetailsProject Code: TCMAPY1911
Project Title:A Study on the Application of Explainable AI on Ensemble Models for Predictive Analysis of Chronic Kidney DiseaseView DetailsProject Code: TCMAPY1890
Project Title:Monitoring System for Fish Farming Using Machine LearningView DetailsProject Code: TCMAPY1848
Project Title:Hybrid Ai model for online payment fraud detection using machine learningView Details S.no | Project Code | Project Name | Action |
|---|---|---|---|
| 1 | TCMAPY2018 | Smart Crop and Price Predictor Regions | |
| 2 | TCMAPY2007 | Prediction of LOS NLOS using Machine Learning | |
| 3 | TCMAPY1998 | SUCIDAL IDEATION DETECTION USING SOCIAL MEDIA | |
| 4 | TCMAPY1992 | Detection of IT and Mobile Network Attacks | |
| 5 | TCMAPY1983 | Traffic congestion Level Prediction using Temporal, weather and Event ... | |
| 6 | TCMAPY1944 | Leveraging Machine Learning Approaches to Decode Hive Sounds for Stres... | |
| 7 | TCMAPY1911 | A Study on the Application of Explainable AI on Ensemble Models for Pr... | |
| 8 | TCMAPY1890 | Monitoring System for Fish Farming Using Machine Learning | |
| 9 | TCMAPY1858 | AI-Based Code Review Assistant | |
| 10 | TCMAPY1848 | Hybrid Ai model for online payment fraud detection using machine learn... |
Project Code: TCMAPY1983
Project Title:Traffic congestion Level Prediction using Temporal, weather and Event Based FeaturesView DetailsProject Code: TCMAPY1944
Project Title:Leveraging Machine Learning Approaches to Decode Hive Sounds for Stress PredictionView DetailsProject Code: TCMAPY1911
Project Title:A Study on the Application of Explainable AI on Ensemble Models for Predictive Analysis of Chronic Kidney DiseaseView DetailsProject Code: TCMAPY1890
Project Title:Monitoring System for Fish Farming Using Machine LearningView DetailsProject Code: TCMAPY1848
Project Title:Hybrid Ai model for online payment fraud detection using machine learningView Details S.no | Project Code | Project Name | Action |
|---|---|---|---|
| 1 | TCMAPY2018 | Smart Crop and Price Predictor Regions | |
| 2 | TCMAPY2007 | Prediction of LOS NLOS using Machine Learning | |
| 3 | TCMAPY1998 | SUCIDAL IDEATION DETECTION USING SOCIAL MEDIA | |
| 4 | TCMAPY1992 | Detection of IT and Mobile Network Attacks | |
| 5 | TCMAPY1983 | Traffic congestion Level Prediction using Temporal, weather and Event ... | |
| 6 | TCMAPY1944 | Leveraging Machine Learning Approaches to Decode Hive Sounds for Stres... | |
| 7 | TCMAPY1911 | A Study on the Application of Explainable AI on Ensemble Models for Pr... | |
| 8 | TCMAPY1890 | Monitoring System for Fish Farming Using Machine Learning | |
| 9 | TCMAPY1858 | AI-Based Code Review Assistant | |
| 10 | TCMAPY1848 | Hybrid Ai model for online payment fraud detection using machine learn... |
At Takeoff Edu Group, we offer hands-on machine learning projects for students to develop their skills and gain practical experience in the field of Machine Learning. Our projects are designed to challenge students and help them build a strong foundation in the subject.
All our projects come with complete guidance and support from our team of experienced trainers. Our machine learning projects are designed to be both fun and educational, and you'll leave with a deeper understanding of the subject, as well as practical experience that will be invaluable for your future career.
At Takeoff Edu Group, we believe in providing students with the best possible learning experience. That's why we use the latest tools and techniques in our machine learning projects, and why we provide hands-on training and support to help you achieve your goals.
So, what are you waiting for? Get started on your Machine Learning journey today! Join us for a project and experience the power of Machine Learning for yourself!
Contact us to enroll in our Machine Learning projects and take your first step towards a brighter future.