Image processing projects include techniques for enhancing images, analyzing, and editing virtual pictures. Algorithms are widely utilized in those projects to carry out responsibilities along with segmentation, sample reputation, filtering, and issue detection. Takeoff Projects offers an excess of Custom image processing projects for both professionals and students. In addition to object detection, noise discount, and picture enhancement, our projects include important topics. Working on such projects will increase your fundamentals of image processing projects and provide you with hands on experience.
Project Code: TMMAIP484
Project Title:Brain Tumor Identification and Classification of MRI Images Using Deep Learning TechniquesView DetailsProject Code: TMMAIP483
Project Title:Atmospheric Scattering Model Combined With Image Segmentation in Foggy Image EnhancementView DetailsProject Code: TMMAIP482
Project Title:Adaptive Contrast Enhancement With Lesion Focusing (ACELF)View DetailsProject Code: TMMAIP480
Project Title:Breast Cancer Detection Using Mammography: Image Processing to Deep LearningView DetailsProject Code: TMMAIP479
Project Title:Deep Learning-Based Multi-Class Model in WSIs: Vision Transformer for Distinguishing Cancer, Tumor, Mitosis, Red Blood Cells, and KaryorrhexisView DetailsProject Code: TMMAIP477
Project Title:Artificial Intelligence Techniques for Landslides Prediction Using Satellite ImageryView DetailsProject Code: TMMAIP476
Project Title:VGG-16, VGG-16 With Random Forest, Resnet50 With SVM, and EfficientNetB0 with XGBoost-Enhancing Bone Fracture Classification in X-Ray Using Deep Learning ModelsView Details S.no | Project Code | Project Name | Action |
|---|---|---|---|
| 1 | TMMAIP484 | Brain Tumor Identification and Classification of MRI Images Using Deep... | |
| 2 | TMMAIP483 | Atmospheric Scattering Model Combined With Image Segmentation in Foggy... | |
| 3 | TMMAIP482 | Adaptive Contrast Enhancement With Lesion Focusing (ACELF) | |
| 4 | TMMAIP481 | 3D Reconstruction of X-Ray Skeletal Images | |
| 5 | TMMAIP480 | Breast Cancer Detection Using Mammography: Image Processing to Deep L... | |
| 6 | TMMAIP479 | Deep Learning-Based Multi-Class Model in WSIs: Vision Transformer for ... | |
| 7 | TMMAIP477 | Artificial Intelligence Techniques for Landslides Prediction Using Sa... | |
| 8 | TMMAIP476 | VGG-16, VGG-16 With Random Forest, Resnet50 With SVM, and EfficientNet... | |
| 9 | TMMAIP475 | Detection of Oral cancer using Image analysis | |
| 10 | TMMAIP474 | Bone Age Estimation from Hand X-ray Images |
Project Code: TMMAIP484
Project Title:Brain Tumor Identification and Classification of MRI Images Using Deep Learning TechniquesView DetailsProject Code: TMMAIP483
Project Title:Atmospheric Scattering Model Combined With Image Segmentation in Foggy Image EnhancementView DetailsProject Code: TMMAIP482
Project Title:Adaptive Contrast Enhancement With Lesion Focusing (ACELF)View DetailsProject Code: TMMAIP480
Project Title:Breast Cancer Detection Using Mammography: Image Processing to Deep LearningView DetailsProject Code: TMMAIP479
Project Title:Deep Learning-Based Multi-Class Model in WSIs: Vision Transformer for Distinguishing Cancer, Tumor, Mitosis, Red Blood Cells, and KaryorrhexisView DetailsProject Code: TMMAIP477
Project Title:Artificial Intelligence Techniques for Landslides Prediction Using Satellite ImageryView DetailsProject Code: TMMAIP476
Project Title:VGG-16, VGG-16 With Random Forest, Resnet50 With SVM, and EfficientNetB0 with XGBoost-Enhancing Bone Fracture Classification in X-Ray Using Deep Learning ModelsView Details S.no | Project Code | Project Name | Action |
|---|---|---|---|
| 1 | TMMAIP484 | Brain Tumor Identification and Classification of MRI Images Using Deep... | |
| 2 | TMMAIP483 | Atmospheric Scattering Model Combined With Image Segmentation in Foggy... | |
| 3 | TMMAIP482 | Adaptive Contrast Enhancement With Lesion Focusing (ACELF) | |
| 4 | TMMAIP481 | 3D Reconstruction of X-Ray Skeletal Images | |
| 5 | TMMAIP480 | Breast Cancer Detection Using Mammography: Image Processing to Deep L... | |
| 6 | TMMAIP479 | Deep Learning-Based Multi-Class Model in WSIs: Vision Transformer for ... | |
| 7 | TMMAIP477 | Artificial Intelligence Techniques for Landslides Prediction Using Sa... | |
| 8 | TMMAIP476 | VGG-16, VGG-16 With Random Forest, Resnet50 With SVM, and EfficientNet... | |
| 9 | TMMAIP475 | Detection of Oral cancer using Image analysis | |
| 10 | TMMAIP474 | Bone Age Estimation from Hand X-ray Images |
Project Code: TMMAIP484
Project Title:Brain Tumor Identification and Classification of MRI Images Using Deep Learning TechniquesView DetailsProject Code: TMMAIP483
Project Title:Atmospheric Scattering Model Combined With Image Segmentation in Foggy Image EnhancementView DetailsProject Code: TMMAIP482
Project Title:Adaptive Contrast Enhancement With Lesion Focusing (ACELF)View DetailsProject Code: TMMAIP480
Project Title:Breast Cancer Detection Using Mammography: Image Processing to Deep LearningView DetailsProject Code: TMMAIP479
Project Title:Deep Learning-Based Multi-Class Model in WSIs: Vision Transformer for Distinguishing Cancer, Tumor, Mitosis, Red Blood Cells, and KaryorrhexisView DetailsProject Code: TMMAIP477
Project Title:Artificial Intelligence Techniques for Landslides Prediction Using Satellite ImageryView DetailsProject Code: TMMAIP476
Project Title:VGG-16, VGG-16 With Random Forest, Resnet50 With SVM, and EfficientNetB0 with XGBoost-Enhancing Bone Fracture Classification in X-Ray Using Deep Learning ModelsView Details S.no | Project Code | Project Name | Action |
|---|---|---|---|
| 1 | TMMAIP484 | Brain Tumor Identification and Classification of MRI Images Using Deep... | |
| 2 | TMMAIP483 | Atmospheric Scattering Model Combined With Image Segmentation in Foggy... | |
| 3 | TMMAIP482 | Adaptive Contrast Enhancement With Lesion Focusing (ACELF) | |
| 4 | TMMAIP481 | 3D Reconstruction of X-Ray Skeletal Images | |
| 5 | TMMAIP480 | Breast Cancer Detection Using Mammography: Image Processing to Deep L... | |
| 6 | TMMAIP479 | Deep Learning-Based Multi-Class Model in WSIs: Vision Transformer for ... | |
| 7 | TMMAIP477 | Artificial Intelligence Techniques for Landslides Prediction Using Sa... | |
| 8 | TMMAIP476 | VGG-16, VGG-16 With Random Forest, Resnet50 With SVM, and EfficientNet... | |
| 9 | TMMAIP475 | Detection of Oral cancer using Image analysis | |
| 10 | TMMAIP474 | Bone Age Estimation from Hand X-ray Images |
The Takeoff Projects help the students to work with the latest image processing projects. Our projects are aimed to improve your practical experience and increase your knowledge of image processing. Through the guidance of our mentors, documentation of projects, and you stand a very good chance to succeed in your academics and your future aim. Sign up with Takeoff Edu Group now it will helps to improve your resume and learn more.