Project Code: TCMAJA1361
Project Title:CodeLand A Gamified Web Programming Learning and Assessment System View DetailsProject Code: TCMAPY2644
Project Title:Photovoltaic Solar Energy Generation Prediction Using an Autoencoder-Feature-Compression-XGBoost ModelView DetailsProject Code: TCMAPY2645
Project Title:Improved YOLO11 for Vision-Based Pest and Disease Detection in Chili PeppersView DetailsProject Code: TCMAPY2643
Project Title:Anticipating Financial Risk Through Machine Learning-Based Churn PredictionView DetailsProject Code: TCMAPY2642
Project Title:Lightweight Deep Learning with SE-DCN and MSCA Attention for Aerial Concrete Crack ClassificationView DetailsProject Code: TCMAPY2641
Project Title:Power Prediction and Anomaly Detection Using Statistical Thresholds and Satellite-Based Solar Data in Photovoltaic SystemsView DetailsProject Code: TCMAPY2640
Project Title:Toward Early Alzheimer’s Diagnosis: A Fusion of Cognitive and Genetic Data via Ensemble LearningView DetailsProject Code: TCMAPY2639
Project Title:Accurate and Efficient Prediction of Wi-Fi Link Quality Based on Machine LearningView DetailsProject Code: TCMAPY2638
Project Title:Faulty Solar Panel Detection Using Artificial IntelligenceView DetailsProject Code: TCMAPY2637
Project Title:Aerial Flood Scene Classification Using Fine-Tuned Attention-Based Architecture for Flood-Prone Countries in South AsiaView Details S.no | Project Code | Project Name | Action |
|---|---|---|---|
| 1 | TCMAJA1361 | CodeLand A Gamified Web Programming Learning and Assessment System | |
| 2 | TCMAPY2644 | Photovoltaic Solar Energy Generation Prediction Using an Autoencoder-F... | |
| 3 | TCMAPY2645 | Improved YOLO11 for Vision-Based Pest and Disease Detection in Chili P... | |
| 4 | TCMAPY2643 | Anticipating Financial Risk Through Machine Learning-Based Churn Predi... | |
| 5 | TCMAPY2642 | Lightweight Deep Learning with SE-DCN and MSCA Attention for Aerial Co... | |
| 6 | TCMAPY2641 | Power Prediction and Anomaly Detection Using Statistical Thresholds an... | |
| 7 | TCMAPY2640 | Toward Early Alzheimer’s Diagnosis: A Fusion of Cognitive and Genetic ... | |
| 8 | TCMAPY2639 | Accurate and Efficient Prediction of Wi-Fi Link Quality Based on Machi... | |
| 9 | TCMAPY2638 | Faulty Solar Panel Detection Using Artificial Intelligence | |
| 10 | TCMAPY2637 | Aerial Flood Scene Classification Using Fine-Tuned Attention-Based Arc... |
Project Code: TCMAJA1361
Project Title:CodeLand A Gamified Web Programming Learning and Assessment System View DetailsProject Code: TCMAPY2644
Project Title:Photovoltaic Solar Energy Generation Prediction Using an Autoencoder-Feature-Compression-XGBoost ModelView DetailsProject Code: TCMAPY2645
Project Title:Improved YOLO11 for Vision-Based Pest and Disease Detection in Chili PeppersView DetailsProject Code: TCMAPY2643
Project Title:Anticipating Financial Risk Through Machine Learning-Based Churn PredictionView DetailsProject Code: TCMAPY2642
Project Title:Lightweight Deep Learning with SE-DCN and MSCA Attention for Aerial Concrete Crack ClassificationView DetailsProject Code: TCMAPY2641
Project Title:Power Prediction and Anomaly Detection Using Statistical Thresholds and Satellite-Based Solar Data in Photovoltaic SystemsView DetailsProject Code: TCMAPY2640
Project Title:Toward Early Alzheimer’s Diagnosis: A Fusion of Cognitive and Genetic Data via Ensemble LearningView DetailsProject Code: TCMAPY2639
Project Title:Accurate and Efficient Prediction of Wi-Fi Link Quality Based on Machine LearningView DetailsProject Code: TCMAPY2638
Project Title:Faulty Solar Panel Detection Using Artificial IntelligenceView DetailsProject Code: TCMAPY2637
Project Title:Aerial Flood Scene Classification Using Fine-Tuned Attention-Based Architecture for Flood-Prone Countries in South AsiaView Details S.no | Project Code | Project Name | Action |
|---|---|---|---|
| 1 | TCMAJA1361 | CodeLand A Gamified Web Programming Learning and Assessment System | |
| 2 | TCMAPY2644 | Photovoltaic Solar Energy Generation Prediction Using an Autoencoder-F... | |
| 3 | TCMAPY2645 | Improved YOLO11 for Vision-Based Pest and Disease Detection in Chili P... | |
| 4 | TCMAPY2643 | Anticipating Financial Risk Through Machine Learning-Based Churn Predi... | |
| 5 | TCMAPY2642 | Lightweight Deep Learning with SE-DCN and MSCA Attention for Aerial Co... | |
| 6 | TCMAPY2641 | Power Prediction and Anomaly Detection Using Statistical Thresholds an... | |
| 7 | TCMAPY2640 | Toward Early Alzheimer’s Diagnosis: A Fusion of Cognitive and Genetic ... | |
| 8 | TCMAPY2639 | Accurate and Efficient Prediction of Wi-Fi Link Quality Based on Machi... | |
| 9 | TCMAPY2638 | Faulty Solar Panel Detection Using Artificial Intelligence | |
| 10 | TCMAPY2637 | Aerial Flood Scene Classification Using Fine-Tuned Attention-Based Arc... |
Project Code: TCMAJA1361
Project Title:CodeLand A Gamified Web Programming Learning and Assessment System View DetailsProject Code: TCMAPY2644
Project Title:Photovoltaic Solar Energy Generation Prediction Using an Autoencoder-Feature-Compression-XGBoost ModelView DetailsProject Code: TCMAPY2645
Project Title:Improved YOLO11 for Vision-Based Pest and Disease Detection in Chili PeppersView DetailsProject Code: TCMAPY2643
Project Title:Anticipating Financial Risk Through Machine Learning-Based Churn PredictionView DetailsProject Code: TCMAPY2642
Project Title:Lightweight Deep Learning with SE-DCN and MSCA Attention for Aerial Concrete Crack ClassificationView DetailsProject Code: TCMAPY2641
Project Title:Power Prediction and Anomaly Detection Using Statistical Thresholds and Satellite-Based Solar Data in Photovoltaic SystemsView DetailsProject Code: TCMAPY2640
Project Title:Toward Early Alzheimer’s Diagnosis: A Fusion of Cognitive and Genetic Data via Ensemble LearningView DetailsProject Code: TCMAPY2639
Project Title:Accurate and Efficient Prediction of Wi-Fi Link Quality Based on Machine LearningView DetailsProject Code: TCMAPY2638
Project Title:Faulty Solar Panel Detection Using Artificial IntelligenceView DetailsProject Code: TCMAPY2637
Project Title:Aerial Flood Scene Classification Using Fine-Tuned Attention-Based Architecture for Flood-Prone Countries in South AsiaView Details S.no | Project Code | Project Name | Action |
|---|---|---|---|
| 1 | TCMAJA1361 | CodeLand A Gamified Web Programming Learning and Assessment System | |
| 2 | TCMAPY2644 | Photovoltaic Solar Energy Generation Prediction Using an Autoencoder-F... | |
| 3 | TCMAPY2645 | Improved YOLO11 for Vision-Based Pest and Disease Detection in Chili P... | |
| 4 | TCMAPY2643 | Anticipating Financial Risk Through Machine Learning-Based Churn Predi... | |
| 5 | TCMAPY2642 | Lightweight Deep Learning with SE-DCN and MSCA Attention for Aerial Co... | |
| 6 | TCMAPY2641 | Power Prediction and Anomaly Detection Using Statistical Thresholds an... | |
| 7 | TCMAPY2640 | Toward Early Alzheimer’s Diagnosis: A Fusion of Cognitive and Genetic ... | |
| 8 | TCMAPY2639 | Accurate and Efficient Prediction of Wi-Fi Link Quality Based on Machi... | |
| 9 | TCMAPY2638 | Faulty Solar Panel Detection Using Artificial Intelligence | |
| 10 | TCMAPY2637 | Aerial Flood Scene Classification Using Fine-Tuned Attention-Based Arc... |
