Project Code: TCMAPY1464
Project Title:Integrated Speech and Sign Language to Text Conversion SystemView DetailsProject Code: TCMAPY1625
Project Title:HAND GESTURE AND VOICE CONVERSION FOR DEAF AND DUMB USING DEEP LEARNINGView DetailsProject Code: TCMAPY1673
Project Title:Kidney Tumor Detection in CT scans Combining 3D CNN and Transformer NetworksView DetailsProject Code: TCMAPY1624
Project Title:Mosquito Species Classification through Wingbeat Analysis A Hybrid Machine Learning ApproachView DetailsProject Code: TCMAPY1623
Project Title:Empowering Glioma Prognosis with Transparent Machine Learning and Interpretative Insights Using Explainable AIView Details S.no | Project Code | Project Name | Action |
---|---|---|---|
1 | TCMAPY1468 | Ttext to speech concersion | |
2 | TCMAPY1466 | Malnutrition Detection using Deep Learning | |
3 | TCMAPY1464 | Integrated Speech and Sign Language to Text Conversion System | |
4 | TCMAPY1462 | PDF query assistant | |
5 | TCMAPY1460 | Comprehensive Document-Level Sentiment Analysis | |
6 | TCMAPY1626 | JARVIS | |
7 | TCMAPY1625 | HAND GESTURE AND VOICE CONVERSION FOR DEAF AND DUMB USING DEEP LEARNIN... | |
8 | TCMAPY1673 | Kidney Tumor Detection in CT scans Combining 3D CNN and Transformer Ne... | |
9 | TCMAPY1624 | Mosquito Species Classification through Wingbeat Analysis A Hybrid Mac... | |
10 | TCMAPY1623 | Empowering Glioma Prognosis with Transparent Machine Learning and Inte... |
Project Code: TCMAPY1464
Project Title:Integrated Speech and Sign Language to Text Conversion SystemView DetailsProject Code: TCMAPY1625
Project Title:HAND GESTURE AND VOICE CONVERSION FOR DEAF AND DUMB USING DEEP LEARNINGView DetailsProject Code: TCMAPY1673
Project Title:Kidney Tumor Detection in CT scans Combining 3D CNN and Transformer NetworksView DetailsProject Code: TCMAPY1624
Project Title:Mosquito Species Classification through Wingbeat Analysis A Hybrid Machine Learning ApproachView DetailsProject Code: TCMAPY1623
Project Title:Empowering Glioma Prognosis with Transparent Machine Learning and Interpretative Insights Using Explainable AIView Details S.no | Project Code | Project Name | Action |
---|---|---|---|
1 | TCMAPY1468 | Ttext to speech concersion | |
2 | TCMAPY1466 | Malnutrition Detection using Deep Learning | |
3 | TCMAPY1464 | Integrated Speech and Sign Language to Text Conversion System | |
4 | TCMAPY1462 | PDF query assistant | |
5 | TCMAPY1460 | Comprehensive Document-Level Sentiment Analysis | |
6 | TCMAPY1626 | JARVIS | |
7 | TCMAPY1625 | HAND GESTURE AND VOICE CONVERSION FOR DEAF AND DUMB USING DEEP LEARNIN... | |
8 | TCMAPY1673 | Kidney Tumor Detection in CT scans Combining 3D CNN and Transformer Ne... | |
9 | TCMAPY1624 | Mosquito Species Classification through Wingbeat Analysis A Hybrid Mac... | |
10 | TCMAPY1623 | Empowering Glioma Prognosis with Transparent Machine Learning and Inte... |
Project Code: TCMAPY1464
Project Title:Integrated Speech and Sign Language to Text Conversion SystemView DetailsProject Code: TCMAPY1625
Project Title:HAND GESTURE AND VOICE CONVERSION FOR DEAF AND DUMB USING DEEP LEARNINGView DetailsProject Code: TCMAPY1673
Project Title:Kidney Tumor Detection in CT scans Combining 3D CNN and Transformer NetworksView DetailsProject Code: TCMAPY1624
Project Title:Mosquito Species Classification through Wingbeat Analysis A Hybrid Machine Learning ApproachView DetailsProject Code: TCMAPY1623
Project Title:Empowering Glioma Prognosis with Transparent Machine Learning and Interpretative Insights Using Explainable AIView Details S.no | Project Code | Project Name | Action |
---|---|---|---|
1 | TCMAPY1468 | Ttext to speech concersion | |
2 | TCMAPY1466 | Malnutrition Detection using Deep Learning | |
3 | TCMAPY1464 | Integrated Speech and Sign Language to Text Conversion System | |
4 | TCMAPY1462 | PDF query assistant | |
5 | TCMAPY1460 | Comprehensive Document-Level Sentiment Analysis | |
6 | TCMAPY1626 | JARVIS | |
7 | TCMAPY1625 | HAND GESTURE AND VOICE CONVERSION FOR DEAF AND DUMB USING DEEP LEARNIN... | |
8 | TCMAPY1673 | Kidney Tumor Detection in CT scans Combining 3D CNN and Transformer Ne... | |
9 | TCMAPY1624 | Mosquito Species Classification through Wingbeat Analysis A Hybrid Mac... | |
10 | TCMAPY1623 | Empowering Glioma Prognosis with Transparent Machine Learning and Inte... |
Takeoff Projects for the best Python projects and codes! Here are the projects of our collection: data analysis, web scraping, machine learning, and automation. No matter if you are a newcomer or an advanced coder you will be provided with a vast amount of clear and documented code which will allow you to make progress and hone your practical experience. Every project offers specific guidelines, therefore, the Solutions are easy to incorporate and adapt. Polish your coding knowledge and develop relevant applications with the most suitable Python projects listed here. Visit Takeoff Edu Group today to get the best source code that will help elevate your programming.