Sl. No. | Action | |
---|---|---|
TEMBS41 | Paralysis Patient Monitoring System | View Details |
TEMBS42 | Patient Health Monitoring System | View Details |
TEMBS43 | Swatch Bharat Using Gsm | View Details |
TEMBS44 | Modern Village | View Details |
TEMBS45 | Smart Home | View Details |
TEMBS46 | Garbage Monitoring System. | View Details |
TEMBS47 | Automatic Waste Segregator And Monitoring System | View Details |
TEMBS48 | Automatic Pet Feeder Using Arduino | View Details |
TEMBS49 | Water Quality Monitoring In Aquaculture | View Details |
TEMBS50 | Automatic Pet Feeder With Live Streaming | View Details |
testing documents View Details
Hands on design & Development of embedded applications on ARDUINO View Details
If you have an enquiry or you would like to find out more about our services, why not contact us?
Enquiry form Call me backAlternatively, call us on
+91 877 - 2261612
© TAKEOFF GROUP All Rights Reserved. Design & developed by YMTSINDIA